| Displacement (cc) | 149.5 |
| Strokes | 4 |
| Cylinders | 1 |
| engine Cooling Medium | Air |
| Bore x Stroke (inches) | 2.3 x 2.3 |
| Compression (x:1) | 9.2 |
| Max output (kW/rpm) | 5.85 |
| Max torque (Ft-Lbs) | 6.3 |
| Ignition | CDI |
| Starting system | Kick/electric |
| transmission | automatic |
| Front tires | 110/90-12 |
| Rear tires | 130/70-12 |
| Length (inches) | 75.6 |
| Width (inches) | 27.6 |
| Height (inches) | 70.5 |
| Wheelbase (inches) | 53.1 |
| Net Weight (lbs.) | 300 |
| Max load (lbs.) | 220 |
| Max speed (mph) | 55 |
| Climbing ability (degrees) | 10 |
| Fuel capacity (gallons) | 2.6 |
| Battery | 12V/7Ah |
| Price |
$1,049 |
| Lighting | Headlight, taillight, Brake light, front/rear turning lights, speedometer signal lights |
| Notes |
EEC, EPA, Dot, 112MPG, horn, |
| Manufacturer | Zhejiang Kangtai Industry and trade Co, Ltd |