| Displacement (cc) | 644 |
| Strokes | 4 |
| Cylinders | 2 |
| engine Cooling Medium | Water |
| Compression (x:1) | 8.4 |
| Max output (kW/rpm) | 20.6 |
| Max torque (Ft-Lbs) | 32.5 |
| Ignition | CDI |
| Starting system | electric |
| transmission | Variable Speed Gear Four shifts forward, one shift backward |
| Drive train | Shaft |
| Front brakes | Disk |
| Rear brakes | Hub |
| Front tires | 2.5*8-12 |
| Rear tires | 2.5*10-12 |
| Length (inches) | 88.6 |
| Width (inches) | 49.6 |
| Height (inches) | 45.7 |
| Seat height (inches) | 32.3 |
| Wheelbase (inches) | 55.1 |
| Net Weight (lbs.) | 795 |
| Ground Clearance (inches) | 9.8 |
| Max load (lbs.) | 1255 |
| Climbing ability (degrees) | 40 |
| Fuel capacity (gallons) | 3.4 |
| Battery | 12v 36Ah |
|
Price | $3,799 |
| Notes |
EEC |
| Manufacturer | Zhejiang Kangtai Industry and trade Co, Ltd |