| Displacement (cc) | 250 |
| Strokes | 4 |
| Cylinders | 1 |
| engine Cooling Medium | Water |
| Bore x Stroke (inches) | 2.7 x 2.1 |
| Max output (kW/rpm) | 10.8 |
| Max torque (Ft-Lbs) | 8.9 |
| Starting system | electric |
| Drive train | Chain |
| Front brakes | Drum |
| Rear brakes | Disk |
| Front tires | 20x7-8 |
| Rear tires | 18x9.5-8 |
| Length (inches) | 65 |
| Width (inches) | 42.5 |
| Height (inches) | 43.7 |
| Seat height (inches) | 32.7 |
| Wheelbase (inches) | 44.1 |
| Net Weight (lbs.) | 330 |
| Ground Clearance (inches) | 10.2 |
| Max load (lbs.) | 330 |
| Max speed (mph) | 55 |
| Colors available | red/yellow/blue/green/black |
|
Price | $949 |
| Notes |
EEC |
| Manufacturer | Zhejiang Kangtai Industry and trade Co, Ltd |