| Displacement (cc) | 107 |
| Strokes | 4 |
| Cylinders | 1 |
| engine Cooling Medium | Air |
| Bore x Stroke (inches) | 2.1 x 1.9 |
| Compression (x:1) | 8.8 |
| Max output (kW/rpm) | 4.7 |
| Max torque (Ft-Lbs) | 4.8 |
| Ignition | CDI |
| Starting system | electric |
| Drive train | Chain |
| Rear brakes | hydraulic disc |
| Front tires | 16x8-7 |
| Rear tires | 16x8-7 |
| Length (inches) | 57.5 |
| Width (inches) | 36.6 |
| Height (inches) | 39.4 |
| Seat height (inches) | 26.8 |
| Wheelbase (inches) | 39.4 |
| Net Weight (lbs.) | 210 |
| Ground Clearance (inches) | 3.9 |
| Max speed (mph) | 40 |
| Climbing ability (degrees) | 30 |
| Fuel capacity (gallons) | 0.5 |
|
Price | $399 |
| Notes |
42MPG |
| Manufacturer | Zhejiang Kangtai Industry and trade Co, Ltd |