| Displacement (cc) | 249 |
| Strokes | 4 |
| Cylinders | 1 |
| engine Cooling Medium | Air |
| Bore x Stroke (inches) | 3.1 x 2.4 |
| Max output (kW/rpm) | 14.7 |
| Max torque (Ft-Lbs) | 14.8 |
| Ignition | CDI |
| Starting system | electric |
| transmission | 6 gears with reverse gear, manual clutch |
| Drive train | Chain |
| Front Suspension | double arm-swing |
| Rear Suspension | integral |
| Front brakes | disc |
| Rear brakes | disc |
| Front tires | 21x7-10 |
| Rear tires | 20x11-9 |
| Length (inches) | 72.4 |
| Width (inches) | 47.2 |
| Height (inches) | 46.1 |
| Seat height (inches) | 33.9 |
| Wheelbase (inches) | 48.4 |
| Net Weight (lbs.) | 420 |
| Ground Clearance (inches) | 4.4 |
| Max load (lbs.) | 330 |
| Max speed (mph) | 55 |
| Climbing ability (degrees) | 20 |
| Fuel capacity (gallons) | 2.6 |
| Battery | 12v-20ah |
|
Price | $2,049 |
| Notes |
EPA |
| Manufacturer | Zhejiang Kangtai Industry and trade Co, Ltd |