| Displacement (cc) | 260 |
| Strokes | 4 |
| engine Cooling Medium | Water |
| Bore x Stroke (inches) | 2.8 x 2.6 |
| Compression (x:1) | 9.1 |
| Max output (kW/rpm) | 12 |
| Max torque (Ft-Lbs) | 14.8 |
| Ignition | CDI |
| Starting system | electric |
| transmission | automatic (CVT System) |
| Drive train | Chain |
| Front Suspension | Independent Dual A-Arm |
| Rear Suspension | Independent Arm/Double oil Damped Shock |
| Front brakes | hydraulic disc |
| Rear brakes | hydraulic disc |
| Front tires | 21x8-10 |
| Rear tires | 22 x 11-10 |
| Length (inches) | 97.6 |
| Width (inches) | 61.4 |
| Height (inches) | 59.1 |
| Seat height (inches) | 17.7 |
| Wheelbase (inches) | 69.5 |
Price | Ground Clearance (inches) | 6.7 |
| Max load (lbs.) | 440 |
| Max speed (mph) | 55 |
| Fuel capacity (gallons) | 2.5 |
| Price |
$1,949 |
| Notes |
EEC, Restraint system: Dual 4-point Harness, |
| Manufacturer | Zhejiang Kangtai Industry and trade Co, Ltd |