| Displacement (cc) | 150 |
| Strokes | 4 |
| Cylinders | 1 |
| engine Cooling Medium | Air |
| Bore x Stroke (inches) | 2.3 x 2.3 |
| Compression (x:1) | 9.2 |
| Max output (kW/rpm) | 6.8 |
| Max torque (Ft-Lbs) | 6.6 |
| Ignition | CDI |
| Starting system | electric |
| transmission |
Integrated Axle (with reverse gear and differential gear inside), Full
suspension and Deluxe Steering transmission System: automatic CVT |
| Drive train | Shaft |
| Front Suspension | independent dual A-arm |
| Rear Suspension | swing arm |
| Front brakes | hydraulic disc |
| Rear brakes | hydraulic disc |
| Front tires | 19 x 7-8 |
| Rear tires | 22 x 11-10 |
| Length (inches) | 91.3 |
| Width (inches) | 57.5 |
| Height (inches) | 59.1 |
| Seat height (inches) | 17.7 |
| Wheelbase (inches) | 63.8 |
| Net Weight (lbs.) | 570 |
| Ground Clearance (inches) | 11 |
| Max load (lbs.) | 330 |
| Max speed (mph) | 40 |
| Fuel capacity (gallons) | 0.7 |
| Price |
$1,349 |
| Notes |
EEC, 94 MPG |
| Manufacturer | Zhejiang Kangtai Industry and trade Co, Ltd |