KTA-DB03 Enduro |
|
|
KTA-DB03
| Displacement (cc) | 250 |
| Strokes | |
| Cylinders | |
| Engine Cooling Medium | |
| Starting system | Kick/Electric |
| Front brakes | Disc |
| Rear brakes | Disc |
| Front tires | 3.00-21-4PR |
| Rear Tires | 4.60-18-4PR |
| Length (inches) | 83.9 |
| Width (inches) | 34.6 |
| Height (inches) | 46.5 |
| Seat height (inches) | 36.2 |
| Wheelbase (inches) | 56.7 |
| Net Weight (lbs.) | 310 |
| Ground Clearance (inches) | 7.1 |
| Max load (lbs.) | 330 |
| Max speed (mph) | 75 |
| Price | |
| Notes | EEC,EPA |
| Manufacturer | Zhejiang Kangtai Industry and Trade Co, Ltd |
|
|