KTA-PB02 Pocket Bike |
![]() |
![]() |
![]() |
![]() |
KTA-PB02
| Displacement (cc) | 50 |
| Strokes | 4 |
| Cylinders | 1 |
| Engine Cooling Medium | Air |
| Max output (kW/rpm) | 2 |
| Starting system | Electric |
| Front brakes | hydraulic disk |
| Rear brakes | hydraulic disk |
| Front tires | 90/65-10(15" ) |
| Rear Tires | 145/50-10(15 1/2") |
| Net Weight (lbs.) | 145 |
| Max load (lbs.) | 200 |
| Max speed (mph) | 30 |
| Fuel capacity (gallons) | 0.4 |
| Battery | 12V 5Ah |
| Price | |
| Manufacturer | Zhejiang Kangtai Industry and Trade Co, Ltd |
|
|